RetinaIntegration
0.5.0 - ci-build
RetinaIntegration - Local Development build (v0.5.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://dips.no/fhir/RetinaIntegration/ValueSet/retina-conclusion-code-vs | Version: 0.5.0 | |||
| Draft as of 2025-12-05 | Computable Name: RetinaDiagnosticReportConclusionCodeValueSet | |||
Codes describing the current or final conclusion of the examination (1000-series).
References
http://dips.no/fhir/RetinaIntegration/CodeSystem/retina-conclusion-code-cs version 📦0.5.0
Expansion performed internally based on codesystem Retina Conclusion v0.5.0 (CodeSystem)
This value set contains 6 concepts
| System | Code | Display (en) | Definition | JSON | XML |
http://dips.no/fhir/RetinaIntegration/CodeSystem/retina-conclusion-code-cs | 1001 | KI-gradering (basert på nåværende bilder) | This examination is waiting to be graded by the AI system. | ||
http://dips.no/fhir/RetinaIntegration/CodeSystem/retina-conclusion-code-cs | 1002 | Primærgradering (basert på nåværende bilder) | This examinations is waiting to be graded by a primary grader. | ||
http://dips.no/fhir/RetinaIntegration/CodeSystem/retina-conclusion-code-cs | 1003 | Sekundærgradering (basert på nåværende bilder) | This examination is waiting to be graded by a secondary grader. | ||
http://dips.no/fhir/RetinaIntegration/CodeSystem/retina-conclusion-code-cs | 1004 | Ny fotokontroll (primærgradering) | Patient should be scheduled for a new routine eye examination graded by primary grader or AI. | ||
http://dips.no/fhir/RetinaIntegration/CodeSystem/retina-conclusion-code-cs | 1005 | Ny fotokontroll (sekundærgradering) | Patient should be scheduled for a new routine eye examination but graded by secondary grader. | ||
http://dips.no/fhir/RetinaIntegration/CodeSystem/retina-conclusion-code-cs | 1006 | Øyelegeundersøkelse (grunnet diabetisk retinopati) | Patient is leaving the screening program and should be referred to an ophthalmologist for further examination due to findings of diabetic retinopathy. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |